Category | Product Name | Description | Packaging |
Animal Minerals | Seaquim® Elite | Size graded Seaweed meal: source of readily available animal minerals and vitamins | 25Kg and Tote Bags |
Asco Marine Meal | Seaweed meal: Source of readily available animal minerals and vitamins | 25Kg and Tote Bags | |
Seaquim® Tubs | Seaquim® Original | A feed tub incorporating the Seaweed meal. General all-purpose bucket. | 25 and 100Kg tubs |
Seaquim® Plus Garlic | A feed tub incorporating the Seaweed Meal and garlic to help with control of flies. | 25 and 100Kg tubs | |
Biologicals | Biagro® PhosN | A biological consortium of bacteria that mobilise phosphate and fix nitrogen in the soil. Biostatic so easy to apply. | 1L |
Biagro® Grass | Mycorrhizal fungi inoculant for grass and other associated crops | 1-25Kg | |
Biagro® mP | A biological consortium of bacteria and Fungi. Applied to the soil or as a seed dressing. | 1Kg | |
Biagro® BrassiKa | Bacterial consortium aimed for improving plant growth habits in Brassica (OSR and field vegetables) | 1kg | |
Stubble Buster | Broad acre biological degrader of waster matter, straw, tree pruning’s etc. | 1kg | |
Bedding | Seabed 101 | Calcium carbonate based animal bedding. | 25Kg, Tote and bulk delivery |
Category | Product Name | Description | Packaging |
Soil Amendments | Calcified Plus® | Granulated lime with added seaweed and humates. pH buffering and improved grassland palatability Application rate: 200-500kg/Ha | 25Kg-600Kg |
Pasture Plus | Granulated lime with added seaweed, humates and trace elements. pH buffering and improved grassland palatability and targeted trace element issues. Application rate: 250-300kg/Ha | 25Kg-600Kg | |
Calcified S | Granulated calcium sulphate with added seaweed and humates. Source of water soluble calcium and sulphur. Application rate: 200-500kg/Ha | 25Kg-600Kg | |
Glenphos 75 | Granulated lime , rock potash and rock phosphate with added seaweed and humates. pH buffering , slow release P&K and background levels of trace elements. Application rate: 200-500kg/Ha | 25Kg-600Kg | |
Seagreen® K | Granulated Lime and rock potash with added seaweed and humates. pH buffering , slow release Ca, K and background levels of trace elements. Application rate: 200-500kg/Ha | 25Kg-600Kg | |
Highland Potash | Granulated rock potash with added seaweed and humates. pH buffering , slow release K and background levels of trace elements. Application rate: 200-500kg/Ha | 25Kg-600Kg | |
GlenTrace | GT Boron | Granulated Boron. Slow release 10% Boron. Designed to correct soil boron deficiencies: application rate 10-20Kg/ha | 25Kg-600Kg |
Soil trace elements | GT Copper | Granulated Copper. Slow release copper. Designed to correct soil Copper deficiencies. Application rate 10Kg/ha | 25Kg-600Kg |
GT Zinc | Granulated Zinc. Slow release zinc. Designed to correct soil Zinc deficiencies. Application rate 10-20Kg/ha: | 25Kg-600Kg | |
|
GTS2250 |
Granulated sulphur: 2250% So3. Designed for slow released S throughout the growing season. Boost protein in crops. Application rate: 25-60kg/ha |
25Kg-600Kg |
GT Grass | Granulated mixture of Boron, Copper, Zinc, manganese, calcium and humates. Slow release copper. Designed as an all-round trace element application to soils. Application rate 50Kg/ha | 25Kg-600Kg | |
GT Composite | Granulated mixture of Boron, Copper, Zinc, manganese, calcium and humates. Slow release copper. Designed as an all-round trace element application to soils. Application rate 50Kg/ha | 25Kg-600Kg | |
Bio stimulants | Marinure® | Liquid plant stimulant. Boost roots and aids plants in periods of stress. Helps tillers and nutrient recover in cereals, increase vegetable yields. Application rate 2.5-5L/Ha | 10L or 1000L IBC |
Mӕrit® | Super Concentrated Liquid plant stimulant. Boost roots and aids plants in periods of stress. Helps tillers and nutrient recover in cereals, increase vegetable yields. Application rate 1-5L/Ha | 10L or 1000L IBC | |
Mӕrit® +Fe | Super Concentrated Liquid plant stimulant with added Iron. Boost roots and meet iron deficiency in the crop. Will also green up grass and harden it before winter. Application rate 2.5-20L/Ha | 10L or 1000L IBC | |
Actiff® | Super Concentrated Liquid plant stimulant. Boost roots and aids plants in periods of stress. Helps tillers and nutrient recover in cereals, increase vegetable yields. Application rate 1-5L/Ha | 10L or 1000L IBC | |
Prostim® B | Super Concentrated Liquid plant stimulant. Boost roots and aids plants in periods of stress. Helps tillers and nutrient recover in cereals, increase vegetable yields. Application rate 1-5L/Ha | 10L or 1000L IBC | |
Actiff® B |
Super Concentrated Liquid plant stimulant. Boost roots and aids plants in periods of stress. Helps tillers and nutrient recover in cereals, increase vegetable yields. Application rate 1-5L/Ha |
10L or 1000L IBC |
|
TE-NHanced® | Super Concentrated Liquid plant stimulant. Boost roots and aids plants in periods of stress. Helps tillers and nutrient recover in cereals, increase vegetable yields. Application rate 1-5L/Ha | 10L or 1000L IBC |
On 01506 420950 to find out further information and book a free on farm visit.
GLENSIDE SOPA Soil Conditioners Vitamin Mineral Trace Elements for Organic Systems